|                    | All Lexemes             | Nouns                   | Verbs                   | Adjectives              | Adverbs                 | Other                   |
| r                  | WKT_EN     | WN         | WKT_EN     | WN         | WKT_EN     | WN         | WKT_EN     | WN         | WKT_EN     | WN         |
+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| d_r(1)             |      85.2% |      83.2% |      85.8% |      87.0% |      87.3% |      54.5% |      82.2% |      77.0% |      88.4% |      83.6% |      75.4% |         -- |
| d_r(2)             |       9.4% |      10.5% |       9.1% |       8.4% |       7.2% |      22.0% |      12.6% |      15.2% |       9.1% |      12.0% |      14.2% |         -- |
| d_r(3)             |       2.8% |       3.2% |       2.7% |       2.4% |       2.7% |       9.5% |       3.3% |       4.5% |       1.7% |       2.8% |       4.3% |         -- |
| d_r(4)             |       1.1% |       1.3% |       1.1% |       0.9% |       1.2% |       5.3% |       1.1% |       1.6% |       0.4% |       0.7% |       1.9% |         -- |
| d_r(>=5)           |       1.3% |       1.8% |       1.3% |       1.2% |       1.7% |       8.8% |       0.9% |       1.7% |       0.4% |       0.8% |       3.2% |         -- |
+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| Average            |       1.26 |       1.32 |       1.26 |       1.23 |       1.26 |       2.17 |       1.27 |       1.39 |       1.16 |       1.25 |       1.47 |       0.00 |
| Maximum            |         58 |         59 |         57 |         33 |         58 |         59 |         22 |         27 |         12 |         13 |         47 |          0 |

