| Year/Dataset             | Size     | Wiktionary              | WordNet                 |
+---------------+----------+----------+------------+------------+------------+------------+
| 2005          | BLOG     |       23 |         21 |     91.30% |         10 |     43.48% |
| 1994          | BCU      |      614 |         79 |     12.87% |          7 |      1.14% |
| 1997          | BCU      |       70 |         12 |     17.14% |          0 |      0.00% |
| 1998          | BCU      |       71 |         10 |     14.08% |          0 |      0.00% |
| 1999          | BCU      |       72 |         15 |     20.83% |          3 |      4.17% |
| 2000          | BCU      |       30 |          1 |      3.33% |          0 |      0.00% |
| 2001          | BCU      |       27 |          3 |     11.11% |          0 |      0.00% |
| 2002          | BCU      |       31 |          2 |      6.45% |          0 |      0.00% |
| 2003          | BCU      |       51 |          3 |      5.88% |          0 |      0.00% |
| 2004          | BCU      |       27 |          4 |     14.81% |          1 |      3.70% |
| 2005          | BCU      |       37 |          2 |      5.41% |          0 |      0.00% |
| 2006          | BCU      |       27 |          0 |      0.00% |          0 |      0.00% |
| 2007          | BCU      |       37 |          1 |      2.70% |          0 |      0.00% |
| 2008          | BCU      |       75 |          3 |      4.00% |          0 |      0.00% |
+---------------+----------+----------+------------+------------+------------+------------+
| Total         |          |    1,192 |        156 |     13.09% |         21 |      1.76% |

