|                              | Wiktionary                    | WordNet                       | Overlap                       | Cleaned Wiktionary            | Cleaned WordNet               |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+------------------+------------+------------------+------------+
| Number of Lexemes:           |          323,264 |            |          156,584 |            |           75,750 |            |          200,850 |            |          134,446 |            |
| ...only Nouns:               |          200,217 |     61.94% |          119,034 |     76.02% |           48,681 |     64.27% |          119,407 |     59.45% |           96,946 |     72.11% |
| ...only Verbs:               |           55,483 |     17.16% |           11,531 |      7.36% |            8,967 |     11.84% |           20,498 |     10.21% |           11,524 |      8.57% |
| ...only Adjectives:          |           46,636 |     14.43% |           21,538 |     13.75% |           14,484 |     19.12% |           46,236 |     23.02% |           21,522 |     16.01% |
| ...only Adverbs:             |            9,660 |      2.99% |            4,481 |      2.86% |            3,618 |      4.78% |            9,637 |      4.80% |            4,454 |      3.31% |
| ...other Parts of Speech:    |           11,268 |      3.49% |                0 |      0.00% |                0 |      0.00% |            5,072 |      2.53% |                0 |      0.00% |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+------------------+------------+------------------+------------+
| Inflected Word Forms:        |          102,476 |     31.70% |              --- |      0.00% |              --- |      0.00% |                0 |      0.00% |                0 |      0.00% |
| Latin Terms:                 |              --- |      0.04% |            7,082 |      4.52% |              --- |      0.14% |                0 |      0.00% |                0 |      0.00% |
| Abbreviations:               |            7,051 |      2.18% |            1,014 |      0.65% |              624 |      0.82% |                0 |      0.00% |                0 |      0.00% |
| Proper Nouns:                |           13,494 |      4.17% |           14,236 |      9.09% |            3,110 |      4.11% |                0 |      0.00% |                0 |      0.00% |

