|                              | English dictionaries                                   | German dictionaries                                    | Russian dictionaries                |
|                              | Wiktionary       | WordNet          | Thesaurus        | Wiktionary       | GermaNet         | Thesaurus        | Wiktionary       | WordNet          |
+------------------------------+------------------+------------------+------------------+------------------+------------------+------------------+------------------+------------------+
| Word Senses                  |          470,691 |          206,978 |           98,464 |           99,263 |          102,999 |           96,054 |          130,629 |          182,448 |
+------------------------------+------------------+------------------+------------------+------------------+------------------+------------------+------------------+------------------+
| Stubs                        |               78 |                0 |                0 |            1,881 |                0 |                0 |           74,008 |                0 |
| Monosemous entries           |          304,826 |          123,187 |           44,299 |           50,453 |           80,813 |           67,532 |           67,964 |          105,385 |
|   Nouns                      |          185,954 |           96,570 |           21,258 |           35,019 |           67,013 |           42,572 |           35,204 |           84,569 |
|   Verbs                      |           22,964 |            6,280 |           10,193 |            2,426 |            6,323 |            9,518 |            4,156 |            5,145 |
|   Adjectives                 |           71,132 |           16,589 |            8,644 |            4,808 |            7,477 |           15,231 |            4,378 |           12,428 |
|   Other tags                 |           24,776 |            3,748 |            4,204 |            8,200 |                0 |              211 |           24,226 |            3,243 |
| Polysemous entries           |           59,759 |           26,315 |           18,498 |           17,297 |            9,019 |           10,970 |           21,484 |           20,839 |
|   Nouns                      |           35,180 |           15,384 |            8,596 |            9,739 |            5,750 |            5,395 |           10,224 |           12,688 |
|   Verbs                      |            9,143 |            5,251 |            4,957 |            2,688 |            2,489 |            2,473 |            6,326 |            3,850 |
|   Adjectives                 |           10,921 |            4,947 |            4,095 |            1,955 |              780 |            3,042 |            3,089 |            3,659 |
|   Other tags                 |            4,515 |              733 |              850 |            2,915 |                0 |               60 |            1,845 |              642 |
+------------------------------+------------------+------------------+------------------+------------------+------------------+------------------+------------------+------------------+
| Avg. senses per entry        |             1.29 |             1.34 |             1.57 |             1.46 |             1.15 |             1.22 |             1.46 |             1.41 |
|   Nouns                      |             1.28 |             1.24 |             1.56 |             1.37 |             1.11 |             1.17 |             1.38 |             1.28 |
|   Verbs                      |             1.59 |             2.17 |             1.67 |             2.03 |             1.52 |             1.32 |             2.45 |             2.35 |
|   Adjectives                 |             1.20 |             1.39 |             1.61 |             1.45 |             1.11 |             1.28 |             1.72 |             1.64 |
|   Other tags                 |             1.14 |             1.25 |             1.24 |             1.51 |              --- |             1.41 |             1.57 |             1.33 |
| Max. senses per entry        |               66 |               59 |               18 |               52 |               26 |               14 |               30 |               54 |
|   Nouns                      |               55 |               33 |               18 |               37 |               15 |               14 |               19 |               54 |
|   Verbs                      |               58 |               59 |               16 |               35 |               26 |               12 |               30 |               49 |
|   Adjectives                 |               22 |               27 |               16 |               15 |               10 |               10 |               14 |               48 |
|   Other tags                 |               66 |               13 |                7 |               52 |              --- |               12 |               25 |               22 |
