| English dictionaries    | Wiktionary                    | WordNet                       | Thesaurus                     | List size     |
+-------------------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
| Swadesh list            |           205 |        100.0% |           190 |         92.7% |           197 |         96.1% |           205 |
| Nation's \AllCaps{BNC} 1–4 |         3,997 |         99.9% |         3,909 |         97.7% |         3,620 |         90.5% |         3,999 |
| West's \AllCaps{GSL}    |         2,282 |         99.9% |         2,221 |         97.2% |         2,204 |         96.5% |         2,284 |
| Ogden's Basic English   |           845 |         99.4% |           824 |         96.9% |           829 |         97.5% |           850 |
| Neologisms              |            78 |         14.1% |             4 |          0.7% |             1 |          0.2% |           555 |
| German dictionaries     | Wiktionary                    | GermaNet                      | Thesaurus                     | List size     |
+-------------------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
| Swadesh list            |           214 |         98.6% |           189 |         87.1% |           206 |         94.9% |           217 |
| \AllCaps{GUT}1 Wortschatz 100 |            98 |         99.0% |            76 |         76.8% |            91 |         91.9% |            99 |
| \AllCaps{GUT}1 Wortschatz 500 |           500 |         99.6% |           363 |         72.3% |           430 |         85.7% |           502 |
| Neologisms:             |           214 |          0.6% |           705 |          1.9% |           249 |          0.7% |        36,220 |
| Russian dictionaries    | Wiktionary                    | WordNet                       |                               | List size     |
+-------------------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
| Swadesh list            |           224 |         97.0% |           195 |         84.4% |                               |           231 |
| Steinfeldt              |         2,451 |         97.8% |         1,701 |         67.9% |                               |         2,506 |
| Neologisms              |         3,822 |         51.1% |           353 |          4.7% |                               |         7,482 |
