| English dictionaries         | WiktionaryEN                  | WordNet30                     | OpenRogets                    |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Lexical items                |          494,839 |    100.00% |          148,730 |    100.00% |           59,390 |    100.00% |
| Lexical items                |          494,845 |    100.00% |          148,730 |    100.00% |           59,391 |    100.00% |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Overlap with ENWKT1302       |                - |            |                - |            |                - |            |
| Overlap with ENWN30          |           54,468 |     11.01% |                - |            |                - |            |
| Overlap with ENOR            |            8,390 |      1.70% |            1,191 |      0.80% |                - |            |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Shared with all              |           27,006 |      5.46% |           27,006 |     18.16% |           27,006 |     45.47% |
| Shared with none             |          404,981 |     81.84% |          120,533 |     81.04% |           32,385 |     54.53% |
| Shared with none             |          404,975 |     81.84% |           66,065 |     44.42% |           22,803 |     38.39% |
| German dictionaries          | WiktionaryDE                  | GermaNet                      | OpenThesaurus                 |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Lexical items                |          116,562 |    100.00% |           89,816 |    100.00% |           76,325 |    100.00% |
| Lexical items                |          116,562 |    100.00% |           89,816 |    100.00% |           76,325 |    100.00% |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Overlap with DEWKT1302       |                - |            |                - |            |                - |            |
| Overlap with DEGN70          |           11,959 |     10.26% |                - |            |                - |            |
| Overlap with DEOT1303        |            6,307 |      5.41% |           11,032 |     12.28% |                - |            |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Shared with all              |           18,393 |     15.78% |           18,393 |     20.48% |           18,393 |     24.10% |
| Shared with none             |           79,903 |     68.55% |           60,391 |     67.24% |           57,932 |     75.90% |
| Shared with none             |           79,903 |     68.55% |           48,432 |     53.92% |           40,593 |     53.18% |
| Russian dictionaries         | WiktionaryRU                  | RussianWordNet                |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Lexical items                |          161,631 |    100.00% |          129,975 |    100.00% |
| Lexical items                |          161,631 |    100.00% |          130,062 |    100.00% |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Overlap with RUWKT1302       |                - |            |                - |            |
| Overlap with RUWN30          |           19,529 |     12.08% |                - |            |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Shared with all              |           19,529 |     12.08% |           19,529 |     15.02% |
| Shared with none             |          122,573 |     75.84% |          110,533 |     84.98% |
| Shared with none             |          142,102 |     87.92% |          110,446 |     84.92% |
