|                                   | WiktionaryEN                    | WiktionaryDE                    |
+-----------------------------------+--------------------+------------+--------------------+------------+
| Article pages                     |          3,296,943 |            |            245,100 |            |
| Revisions                         |         17,187,443 |            |          2,542,710 |            |
|   by bots                         |          8,620,634 |     50.16% |          1,637,627 |     64.40% |
|   by registered users             |          7,977,081 |     46.41% |            792,857 |     31.18% |
|   by unregistered users           |            589,728 |      3.43% |            112,226 |      4.41% |
| Revisions                         |         17,187,443 |            |          2,542,710 |            |
|   Reverts                         |                  0 |      0.00% |              5,698 |      0.22% |
|   Minor revisions                 |         11,966,504 |     69.62% |          1,822,122 |     71.66% |
|   Commented revisions             |         16,238,820 |     94.48% |          2,328,741 |     91.59% |
| Textual changes                   |        859,365,597 |            |        250,629,665 |            |
|   by bots                         |        333,154,300 |     38.77% |         32,799,784 |     13.09% |
|   registered users                |        472,764,758 |     55.01% |        196,225,152 |     78.29% |
|   unregistered users              |         53,446,539 |      6.22% |         21,604,729 |      8.62% |
| Average revisions                 |              5.213 |            |             10.363 |            |
|   by bots                         |              2.615 |            |              6.682 |            |
|   by registered users             |              2.420 |            |              3.235 |            |
|   by unregistered users           |              0.179 |            |              0.458 |            |
+-----------------------------------+--------------------+------------+--------------------+------------+
| Authors per article               |              1.595 |            |              2.213 |            |
| Proportion of 1st main author     |             34.14% |            |             29.17% |            |
| Most revisions 1                  | water                2014       | Wasser                255       |
| Most revisions 2                  | dog                  1012       | Haus                  235       |
| Most revisions 3                  | cat                   855       | Wort                  195       |
| Most revisions 4                  | you                   830       | Sprache               192       |
| Most revisions 5                  | love                  825       | neun                  187       |
+-----------------------------------+--------------------+------------+--------------------+------------+
| Author #9200                      |
|   Revisions                       |                  0 |            |                463 |            |
|   Main author of                  |                  0 |            |                 15 |            |
|   Revisions as main author        |                  0 |         -- |                307 |     66.31% |
|   Avg. proportion as main author  |              0.00% |            |             56.71% |            |
+-----------------------------------+--------------------+------------+--------------------+------------+
| Author #720                       |
|   Revisions                       |                  0 |            |             53,715 |            |
|   Main author of                  |                  0 |            |              3,533 |            |
|   Revisions as main author        |                  0 |         -- |             29,912 |     55.69% |
|   Avg. proportion as main author  |              0.00% |            |             31.20% |            |
