|                    | Wiktionary                                                                           |
|                    | English                    | German                     | Russian                    |
+--------------------+---------------+------------+---------------+------------+---------------+------------+
| Unidirectional     |       162,840 |     78.45% |       774,642 |     73.98% |       134,424 |     64.41% |
| Generated          |        44,739 |     21.55% |       272,438 |     26.02% |        74,264 |     35.59% |
| Birectional        |       207,579 |    100.00% |     1,047,080 |    100.00% |       208,688 |    100.00% |
+--------------------+---------------+------------+---------------+------------+---------------+------------+
| Explicitly encoded |       162,840 |     19.81% |       774,642 |     69.38% |       134,424 |     64.41% |
| Inferred           |       659,312 |     80.19% |       341,902 |     30.62% |        74,264 |     35.59% |
|   bidrectional     |        44,739 |      5.44% |       272,438 |     24.40% |        74,264 |     35.59% |
|   cross-lingual    |       614,573 |     74.75% |        69,464 |      6.22% |             0 |      0.00% |
| Total              |       822,152 |            |     1,116,544 |            |       208,688 |            |
