|                    | English dictionaries                          | German dictionaries                           | Russian dictionaries          |
|                    | Wiktionary    | WordNet       | Thesaurus     | Wiktionary    | GermaNet      | Thesaurus     | Wiktionary    | WordNet       |
+--------------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
| Internal relations |       162,840 |     1,411,522 |       529,374 |       774,642 |       546,544 |       935,674 |       134,424 |       567,129 |
|   Synonymy         |        59,025 |       315,984 |       332,462 |       189,304 |        78,154 |       605,088 |        59,324 |        95,723 |
|   Antonymy         |         8,187 |         7,979 |             0 |        81,924 |         3,353 |           407 |        18,165 |        14,861 |
|   Hypernymy        |         1,091 |       329,402 |        98,456 |       111,601 |       212,507 |       140,175 |        38,692 |       159,161 |
|   Hyponymy         |         2,498 |       329,402 |        98,456 |       145,010 |       212,066 |             0 |        15,738 |       128,613 |
|   Related term     |        64,084 |             0 |             0 |        42,835 |        11,269 |       190,004 |             0 |             0 |
|   Collocation      |             0 |             0 |             0 |       120,685 |             0 |             0 |             0 |             0 |
|   Derived term     |        24,472 |        74,716 |             0 |        83,283 |             0 |             0 |             0 |             0 |
|   Other types      |         3,483 |       354,039 |             0 |             0 |        29,195 |             0 |         2,505 |       168,771 |
+--------------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
| Translations       |     1,230,539 |       207,378 |            -- |       949,203 |            -- |            -- |       314,113 |            -- |
|   Arabic           |        15,361 |            -- |            -- |         6,022 |            -- |            -- |         1,275 |            -- |
|   Chinese          |        55,395 |            -- |            -- |        12,785 |            -- |            -- |         1,136 |            -- |
|   Czech            |        27,645 |        12,824 |            -- |        25,103 |            -- |            -- |         6,107 |            -- |
|   Dutch            |        45,552 |        53,448 |            -- |        30,270 |            -- |            -- |         4,659 |            -- |
|   English          |            -- |            -- |            -- |       123,413 |            -- |            -- |        48,801 |            -- |
|   Estonian         |         7,881 |         9,004 |            -- |         3,229 |            -- |            -- |         2,703 |            -- |
|   Finnish          |        83,725 |            -- |            -- |        13,511 |            -- |            -- |         3,849 |            -- |
|   French           |        59,293 |        22,730 |            -- |        88,484 |            -- |            -- |        14,937 |            -- |
|   German           |        65,088 |        16,347 |            -- |            -- |            -- |            -- |        23,677 |            -- |
|   Italian          |        38,381 |        71,789 |            -- |        55,307 |            -- |            -- |        12,546 |            -- |
|   Japanese         |        37,865 |            -- |            -- |        23,651 |            -- |            -- |         2,289 |            -- |
|   Polish           |        26,985 |            -- |            -- |        43,146 |            -- |            -- |         5,128 |            -- |
|   Portuguese       |        31,802 |            -- |            -- |        23,990 |            -- |            -- |         5,387 |            -- |
|   Russian          |        75,639 |            -- |            -- |        40,955 |            -- |            -- |            -- |            -- |
|   Spanish          |        53,481 |        21,236 |            -- |        69,938 |            -- |            -- |        15,993 |            -- |
|   Swedish          |        32,914 |            -- |            -- |       126,829 |            -- |            -- |         3,348 |            -- |
| Target languages   |         2,008 |             7 |            -- |           351 |            -- |            -- |           388 |            -- |
