|                                             | WiktionaryEN                    | WiktionaryDE                    |
+---------------------------------------------+--------------------+------------+--------------------+------------+
| Article pages                               |          3,296,943 |            |            245,100 |            |
|   with references                           |            103,288 |      3.13% |            121,269 |     49.48% |
|   with article-related references           |             98,018 |      2.97% |            119,880 |     48.91% |
|   with item-related references              |              6,013 |      0.18% |             33,297 |     13.59% |
|   without references                        |          3,193,655 |     96.87% |            123,831 |     50.52% |
|   without article-related references        |          3,198,925 |     97.03% |            125,220 |     51.09% |
|   without item-related references           |          3,290,930 |     99.82% |            211,803 |     86.41% |
+---------------------------------------------+--------------------+------------+--------------------+------------+
| References                                  |            152,663 |            |            555,460 |            |
|   Article-related references                |            144,585 |     94.71% |            485,442 |     87.39% |
|   Item-related references                   |              8,078 |      5.29% |             70,018 |     12.61% |
+---------------------------------------------+--------------------+------------+--------------------+------------+
| References per article                      |              0.046 |            |              2.266 |            |
|   Article-related references                |              0.044 |            |              1.981 |            |
|   Item-related references                   |              0.002 |            |              0.286 |            |
+---------------------------------------------+--------------------+------------+--------------------+------------+
| Unique references                           |             15,480 |            |             23,072 |            |
|   Article-related references                |             12,322 |     79.60% |              4,034 |     17.48% |
|   Item-related references                   |              3,365 |     21.74% |             19,759 |     85.64% |
+---------------------------------------------+--------------------+------------+--------------------+------------+
| References                                  |            152,663 |            |            555,460 |            |
|   Native language                           |             26,659 |     17.46% |            261,957 |     47.16% |
|   Chinese                                   |             30,012 |     19.66% |                  0 |      0.00% |
|   Armenian                                  |              9,102 |      5.96% |                587 |      0.11% |
