|                              | English              | German               | Russian              | WordNet              |
| Domains                      | Wiktionary           | Wiktionary           | Wiktionary           | Domains              |
+------------------------------+------------+---------+------------+---------+------------+---------+------------+---------+
| Humanities                   |          	 |         |          	 |         |          	 |         |          	 |         |
|   Architecture               |        848 |   (<1%) |      1,429 |    (3%) |        183 |    (1%) |      4,233 |    (2%) |
|   Art                        |      3,388 |    (3%) |      2,193 |    (5%) |        508 |    (3%) |      8,300 |    (5%) |
|   History                    |        640 |   (<1%) |        388 |   (<1%) |      1,319 |    (9%) |      2,746 |    (2%) |
|   Linguistics                |      2,502 |    (3%) |      6,003 |   (14%) |        976 |    (6%) |      2,913 |    (2%) |
|   Literature                 |        641 |   (<1%) |        334 |   (<1%) |        187 |    (1%) |      2,671 |    (2%) |
|   Philosophy                 |        692 |   (<1%) |        304 |   (<1%) |        225 |    (1%) |        712 |   (<1%) |
|   Other                      |        340 |   (<1%) |         90 |   (<1%) |         18 |   (<1%) |        226 |   (<1%) |
| Social sciences              |          	 |         |          	 |         |          	 |         |          	 |         |
|   Communication              |      1,040 |    (1%) |        404 |   (<1%) |        147 |   (<1%) |      2,186 |    (1%) |
|   Economics                  |      2,383 |    (2%) |      1,133 |    (3%) |        491 |    (3%) |      5,437 |    (3%) |
|   Law                        |      3,056 |    (3%) |      1,117 |    (3%) |        300 |    (2%) |      2,723 |    (2%) |
|   Pedagogy                   |        412 |   (<1%) |        121 |   (<1%) |         53 |   (<1%) |      1,634 |   (<1%) |
|   Politics                   |        709 |   (<1%) |        564 |    (1%) |        251 |    (2%) |      2,812 |    (2%) |
|   Psychology                 |        483 |   (<1%) |        293 |   (<1%) |        144 |   (<1%) |      3,876 |    (2%) |
|   Sociology                  |        317 |   (<1%) |        394 |   (<1%) |         94 |   (<1%) |      4,402 |    (3%) |
|   Other                      |      1,002 |    (1%) |        360 |   (<1%) |        218 |    (1%) |      3,470 |    (2%) |
| Natural sciences             |          	 |         |          	 |         |          	 |         |          	 |         |
|   Biology                    |     15,315 |   (15%) |      6,439 |   (15%) |      1,744 |   (12%) |     60,940 |   (36%) |
|   Chemistry                  |     14,910 |   (15%) |      1,768 |    (4%) |        579 |    (4%) |      8,005 |    (5%) |
|   Geology                    |      6,634 |    (7%) |      1,477 |    (3%) |        964 |    (6%) |     10,942 |    (6%) |
|   Physics                    |      5,434 |    (5%) |      1,421 |    (3%) |        652 |    (4%) |      4,647 |    (3%) |
|   Other                      |          0 |      -- |         25 |   (<1%) |          0 |      -- |        100 |   (<1%) |
| Structural sciences          |          	 |         |          	 |         |          	 |         |          	 |         |
|   Computer science           |      6,855 |    (7%) |      1,173 |    (3%) |        427 |    (3%) |        983 |   (<1%) |
|   Math                       |      5,159 |    (5%) |      1,533 |    (4%) |        584 |    (4%) |      1,495 |   (<1%) |
| Miscellaneous                |          	 |         |          	 |         |          	 |         |          	 |         |
|   Agriculture                |        189 |   (<1%) |      1,281 |    (3%) |        215 |    (1%) |        585 |   (<1%) |
|   Engineering                |      4,226 |    (4%) |      2,123 |    (5%) |      1,220 |    (8%) |      4,622 |    (3%) |
|   Health&nutrition           |        296 |   (<1%) |        864 |    (2%) |        254 |    (2%) |      5,342 |    (3%) |
|   Medicine                   |     11,131 |   (11%) |      3,883 |    (9%) |      1,605 |   (11%) |     13,134 |    (8%) |
|   Military                   |      1,627 |    (2%) |        932 |    (2%) |        455 |    (3%) |      2,898 |    (2%) |
|   Religion                   |      1,996 |    (2%) |      1,456 |    (3%) |        744 |    (5%) |      3,223 |    (2%) |
|   Sport                      |      5,509 |    (6%) |      2,258 |    (5%) |        502 |    (3%) |      3,235 |    (2%) |
|   Other                      |      1,726 |    (2%) |        720 |    (2%) |         89 |   (<1%) |      3,139 |    (2%) |
