|                    | English Wiktionary             | German Wiktionary              | Russian Wiktionary             |
| Label type         | Labels   | Word senses         | Labels   | Word senses         | Labels   | Word senses         |
+--------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Domain             |      794 |   99,460 |    (45%) |      839 |   42,480 |    (57%) |      119 |   15,148 |    (42%) |
| Geographical       |      144 |   23,479 |    (11%) |      130 |    3,779 |     (5%) |        7 |      344 |    (<1%) |
| Sociolectal        |       15 |      528 |    (<1%) |       34 |      784 |     (1%) |        1 |       26 |    (<1%) |
| Register           |       10 |   14,837 |     (7%) |       24 |    6,385 |     (9%) |       10 |    2,741 |     (8%) |
| Style              |       35 |   12,922 |     (6%) |       67 |    4,043 |     (5%) |       14 |   10,950 |    (30%) |
| Evaluative         |       20 |    3,789 |     (2%) |       40 |    1,664 |     (2%) |       10 |    1,024 |     (3%) |
| Normative          |        6 |    1,096 |    (<1%) |        9 |       35 |    (<1%) |        0 |        0 |       -- |
| Temporal           |       29 |   26,617 |    (12%) |       30 |    3,862 |     (5%) |        3 |    3,539 |    (10%) |
| Frequency          |       10 |    6,367 |     (3%) |        9 |      351 |    (<1%) |        1 |      125 |    (<1%) |
| Syntax             |       69 |   30,594 |    (14%) |      126 |   11,463 |    (15%) |       14 |    2,308 |     (6%) |
+--------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Total              |    1,132 |  219,689 |   (100%) |    1,308 |   74,846 |   (100%) |      179 |   36,205 |   (100%) |
