| OntoWiktionary               | English          | German           | Russian          |
+------------------------------+------------------+------------------+------------------+
| Concepts                     |          604,365 |          120,535 |          105,167 |
| Lexicalizations              |        1,870,019 |        1,125,040 |          444,742 |
|   monolingual                |          639,480 |          175,837 |          130,629 |
|   multilingual               |        1,230,539 |          949,203 |          314,113 |
| %  monolex per concept       |             1.06 |             1.46 |             1.24 |
| %  trans per concept         |             2.04 |             7.87 |             2.99 |
| Semantic relations           |          822,152 |        1,116,544 |          208,688 |
|   explicitly encoded         |          162,840 |          774,642 |          134,424 |
|   inferred                   |          659,312 |          341,902 |           74,264 |
| Ontological relations        |          700,880 |          619,985 |          132,008 |
