| English dictionaries         | WiktionaryEN                  | WordNet30                     | OpenRogets                    |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Comparable headwords         |          364,663 |    100.00% |          149,502 |    100.00% |           62,797 |    100.00% |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Overlap with ENWKT1302       |                - |            |                - |            |                - |            |
| Overlap with ENWN30          |           56,240 |     15.42% |                - |            |                - |            |
| Overlap with ENOR            |            7,885 |      2.16% |            1,729 |      1.16% |                - |            |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Shared with all              |           28,650 |      7.86% |           28,650 |     19.16% |           28,650 |     45.62% |
| Shared with none             |          271,888 |     74.56% |           62,883 |     42.06% |           24,533 |     39.07% |
| German dictionaries          | WiktionaryDE                  | GermaNet                      | OpenThesaurus                 |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Comparable headwords         |           69,631 |    100.00% |           89,832 |    100.00% |           78,502 |    100.00% |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Overlap with DEWKT1302       |                - |            |                - |            |                - |            |
| Overlap with DEGN70          |           11,469 |     16.47% |                - |            |                - |            |
| Overlap with DEOT1303        |            4,114 |      5.91% |           11,033 |     12.28% |                - |            |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Shared with all              |           17,661 |     25.36% |           17,661 |     19.66% |           17,661 |     22.50% |
| Shared with none             |           36,387 |     52.26% |           49,669 |     55.29% |           45,694 |     58.21% |
| Russian dictionaries         | WiktionaryRU                  | RussianWordNet                |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Comparable headwords         |          163,456 |    100.00% |          126,224 |    100.00% |
+------------------------------+------------------+------------+------------------+------------+------------------+------------+
| Shared with all              |           18,821 |     11.51% |           18,821 |     14.91% |
| Shared with none             |          144,635 |     88.49% |          107,403 |     85.09% |
